Canvey Con B
Canvey Con X
Hadleigh Con A
Player | Current H/Cap |
---|---|
Bridges Bill (i) | 4 |
Davies Elliot (s) | 12 |
Davies Steve (i) | -8 |
Everard Ian (i) | -20 |
Gardiner Paul (i) | -10 |
Gardiner Tony (Capt) (i) | 6 |
Hoad Mark (i) | -10 |
Rawlings Craig (s) | 12 |
Sammons Steve (i) | -32 |
Smith Lee (i) | -22 |
Hadleigh Con B
Pockets A
Q-Ball S
Player | Current H/Cap |
---|---|
Basri Steve (i) | -20 |
Bradley Lee (i) | 10 |
Clifforth Rob (i) | -18 |
Lott Colin (s) | 20 |
Lott Simon (capt) (i) | -12 |
Mullins Chris (i) | -10 |
Newell Stuart (i) | -12 |
Pykerman Brian (s) | 28 |
Sammons Nick (i) | -24 |
Thomas Darren (a) | -26 |
Ray. Lanes B
Ray. Lanes C
Starr A
Player | Current H/Cap |
---|---|
Gatfield Adam (a) | -38 |
Gatfield Rob (a) | -38 |
Gaunt Chris (capt) (s) | 28 |
Gould Darren (i) | -6 |
Gould Jack (i) | 10 |
Gray Ross (i) | -8 |
James Dave (i) | -28 |
Liston Stewart (i) | -22 |