Group 2 Table
| Pos | Team | P | W | D | L | F | A | PEN | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray. Lanes A | 10 | 6 | 1 | 3 | 69 | 51 | 0 | 69 |
| 2 | Ray. Lanes B | 10 | 4 | 4 | 2 | 66 | 54 | 0 | 66 |
| 3 | Runwell Social E | 10 | 3 | 4 | 3 | 61 | 59 | 0 | 61 |
| 4 | Ray. Lanes X | 10 | 4 | 2 | 4 | 60 | 60 | 0 | 60 |
| 5 | Pockets A | 10 | 4 | 2 | 4 | 56 | 64 | 0 | 56 |
| 6 | Starr A | 9 | 1 | 3 | 6 | 48 | 72 | 0 | 48 |
Group 2 Fixtures & Results
| Date | Home | Away | Competition | Venue | Match Report | |
|---|---|---|---|---|---|---|
| Ray. Lanes A | 9 - 3 | Pockets A | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Starr A | 4 - 8 | Runwell Social E | Henton Cup | Starr Snooker | Recap | |
| Ray. Lanes B | 9 - 3 | Ray. Lanes X | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Pockets A | 7 - 5 | Ray. Lanes X | Henton Cup | Pockets Snooker | Recap | |
| Runwell Social E | 6 - 6 | Ray. Lanes B | Henton Cup | Runwell Social Club | Recap | |
| Ray. Lanes A | 8 - 4 | Starr A | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Starr A | 5 - 7 | Pockets A | Henton Cup | Starr Snooker | Recap | |
| Ray. Lanes B | 5 - 7 | Ray. Lanes A | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Ray. Lanes X | 5 - 7 | Runwell Social E | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Pockets A | 8 - 4 | Runwell Social E | Henton Cup | Pockets Snooker | Recap | |
| Ray. Lanes A | 8 - 4 | Ray. Lanes X | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Starr A | 4 - 8 | Ray. Lanes B | Henton Cup | Starr Snooker | Recap | |
| Ray. Lanes B | 9 - 3 | Pockets A | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Ray. Lanes X | 9 - 3 | Starr A | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Runwell Social E | 6 - 6 | Ray. Lanes A | Henton Cup | Runwell Social Club | Recap | |
| Pockets A | 8 - 4 | Ray. Lanes A | Henton Cup | Pockets Snooker | Recap | |
| Runwell Social E | 4 - 8 | Starr A | Henton Cup | Runwell Social Club | Recap | |
| Ray. Lanes X | 8 - 4 | Ray. Lanes B | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Ray. Lanes X | 7 - 5 | Pockets A | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Ray. Lanes B | 6 - 6 | Runwell Social E | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Starr A | 2 - 10 | Ray. Lanes A | Henton Cup | Starr Snooker | Recap | |
| Pockets A | 6 - 6 | Starr A | Henton Cup | Pockets Snooker | Recap | |
| Ray. Lanes A | 5 - 7 | Ray. Lanes B | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Runwell Social E | 6 - 6 | Ray. Lanes X | Henton Cup | Runwell Social Club | Recap | |
| Ray. Lanes B | 6 - 6 | Starr A | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Runwell Social E | 9 - 3 | Pockets A | Henton Cup | Runwell Social Club | Recap | |
| Ray. Lanes X | 7 - 5 | Ray. Lanes A | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Pockets A | 6 - 6 | Ray. Lanes B | Henton Cup | Pockets Snooker | Recap | |
| Starr A | 6 - 6 | Ray. Lanes X | Henton Cup | Starr Snooker | Recap | |
| Ray. Lanes A | 7 - 5 | Runwell Social E | Henton Cup | Rayleigh Lanes Snooker Club | Recap |
