DO NOT USE THESE HANDICAP VALUES FOR LEAGUE PLAY
Baize & Glory A
Baize & Glory B
Canvey Con B
Canvey Con X
Hadleigh Con A
| Player | Closed H/Cap |
|---|---|
| Bridges Bill (s) | 14 |
| Davies Elliot (s) | 12 |
| Davies Steve (i) | -10 |
| Gardiner Paul (i) | -14 |
| Gardiner Tony (Capt) (i) | 4 |
| Hoad Mark (i) | -8 |
| Rawlings Craig (i) | 6 |
| Sammons Steve (a) | -36 |
| Smith Lee (i) | -28 |
Ray. Lanes D
Pockets A
Pockets T
Q-Ball A
Q-Ball C
| Player | Closed H/Cap |
|---|---|
| Allgrove Matt (i) | -10 |
| Finch Aiden (a) | -38 |
| Hallett Richard (i) | -24 |
| Hull Jack (s) | 16 |
| Lagden Wayne (i) | -4 |
| Norris Mark (Capt) (i) | -16 |
Q-Ball S
Ray. Lanes A
| Player | Closed H/Cap |
|---|---|
| Ashcroft Rikki (s) | 12 |
| Grover Kevin (i) | - |
| Hurley Will (a) | -44 |
| Moore James (Capt) (a) | -60 |
| Watson Matt (a) | -32 |
| Watts Steve (i) | -4 |
Ray. Lanes B
Ray. Lanes C
Q-Ball X
Runwell Social A
Runwell Social E
Starr A
| Player | Closed H/Cap |
|---|---|
| Gatfield Adam. (capt) (a) | -36 |
| Gatfield Rob (i) | -34 |
| Gaunt Chris (s) | 28 |
| Gould Darren (i) | -2 |
| Gould Jack (s) | 12 |
| Gray Jimmy (i) | -18 |
| Gray Ross (i) | -10 |
| James Dave (i) | -26 |
| Liston Stewart (i) | -14 |
