Latest News
Ray Lanes D – Late result warning 22/10/26
Pockets A – Late result warning 8/10/26
Q Ball-C – Late result warning 9/9/26
League and Cup Tables
Division 1
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Canvey Con X | 6 | 2 | 1 | 3 | 35 | 37 | 35 |
| 2 | Q-Ball X | 5 | 3 | 0 | 2 | 33 | 27 | 33 |
| 3 | Runwell Social A | 6 | 2 | 1 | 3 | 33 | 39 | 33 |
| 4 | Q-Ball A | 5 | 2 | 1 | 2 | 32 | 28 | 32 |
| 5 | Pockets T | 5 | 3 | 0 | 2 | 31 | 29 | 31 |
| 6 | Baize & Glory B | 5 | 2 | 1 | 2 | 29 | 31 | 29 |
| 7 | Baize & Glory A | 5 | 2 | 1 | 2 | 28 | 32 | 28 |
| 7 | Runwell Social E | 5 | 2 | 1 | 2 | 28 | 32 | 28 |
| 9 | Q-Ball C | 4 | 2 | 0 | 2 | 27 | 21 | 27 |
Division 2
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Q-Ball S | 6 | 3 | 3 | 0 | 43 | 29 | 43 |
| 2 | Pockets A | 5 | 4 | 0 | 1 | 39 | 21 | 39 |
| 3 | Hadleigh Con A | 6 | 3 | 2 | 1 | 38 | 34 | 38 |
| 4 | Canvey Con B | 6 | 2 | 1 | 3 | 34 | 38 | 34 |
| 5 | Ray. Lanes A | 5 | 2 | 1 | 2 | 33 | 27 | 33 |
| 6 | Ray. Lanes B | 5 | 1 | 2 | 2 | 29 | 31 | 29 |
| 7 | Starr A | 5 | 3 | 0 | 2 | 26 | 34 | 26 |
| 8 | Ray. Lanes C | 5 | 1 | 0 | 4 | 24 | 36 | 24 |
| 9 | Ray. Lanes D | 5 | 0 | 1 | 4 | 22 | 38 | 22 |
Henton Group 1
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ray. Lanes D | 2 | 2 | 0 | 0 | 14 | 10 | 14 |
| 2 | Baize & Glory B | 2 | 1 | 0 | 1 | 13 | 11 | 13 |
| 2 | Canvey Con B | 2 | 1 | 0 | 1 | 13 | 11 | 13 |
| 2 | Q-Ball S | 2 | 1 | 0 | 1 | 13 | 11 | 13 |
| 5 | Q-Ball X | 2 | 1 | 0 | 1 | 11 | 13 | 11 |
| 6 | Runwell Social A | 2 | 0 | 0 | 2 | 8 | 16 | 8 |
Henton Group 2
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Canvey Con X | 2 | 2 | 0 | 0 | 16 | 8 | 16 |
| 2 | Q-Ball C | 2 | 1 | 0 | 1 | 15 | 9 | 15 |
| 3 | Ray. Lanes A | 2 | 1 | 1 | 0 | 13 | 11 | 13 |
| 4 | Baize & Glory A | 2 | 1 | 0 | 1 | 11 | 13 | 11 |
| 5 | Pockets A | 2 | 0 | 1 | 1 | 10 | 14 | 10 |
| 6 | Hadleigh Con A | 2 | 0 | 0 | 2 | 7 | 17 | 7 |
Henton Group 3
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Q-Ball A | 2 | 1 | 1 | 0 | 14 | 10 | 14 |
| 1 | Ray. Lanes C | 2 | 1 | 1 | 0 | 14 | 10 | 14 |
| 3 | Pockets T | 2 | 1 | 0 | 1 | 13 | 11 | 13 |
| 4 | Runwell Social E | 2 | 0 | 2 | 0 | 12 | 12 | 12 |
| 5 | Ray. Lanes B | 2 | 1 | 0 | 1 | 11 | 13 | 11 |
| 6 | Starr A | 2 | 0 | 0 | 2 | 8 | 16 | 8 |
