League and Cup Tables
Division 1
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Q-Ball A | 5 | 2 | 1 | 2 | 32 | 28 | 32 |
| 2 | Q-Ball C | 4 | 2 | 0 | 2 | 27 | 21 | 27 |
| 2 | Runwell Social A | 5 | 2 | 0 | 3 | 27 | 33 | 27 |
| 4 | Canvey Con X | 5 | 1 | 1 | 3 | 27 | 33 | 27 |
| 5 | Baize & Glory B | 4 | 2 | 1 | 1 | 25 | 23 | 25 |
| 6 | Q-Ball X | 3 | 3 | 0 | 0 | 24 | 12 | 24 |
| 7 | Pockets T | 4 | 2 | 0 | 2 | 24 | 24 | 24 |
| 8 | Runwell Social E | 4 | 2 | 0 | 2 | 22 | 26 | 22 |
| 9 | Baize & Glory A | 4 | 1 | 1 | 2 | 20 | 28 | 20 |
Division 2
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Pockets A | 4 | 3 | 0 | 1 | 30 | 18 | 30 |
| 2 | Q-Ball S | 4 | 2 | 2 | 0 | 28 | 20 | 28 |
| 3 | Hadleigh Con A | 4 | 2 | 1 | 1 | 25 | 23 | 25 |
| 4 | Canvey Con B | 4 | 1 | 1 | 2 | 20 | 28 | 20 |
| 5 | Starr A | 4 | 2 | 0 | 2 | 19 | 29 | 19 |
| 6 | Ray. Lanes A | 3 | 1 | 0 | 2 | 19 | 17 | 19 |
| 6 | Ray. Lanes B | 3 | 1 | 1 | 1 | 19 | 17 | 19 |
| 8 | Ray. Lanes C | 3 | 1 | 0 | 2 | 16 | 20 | 16 |
| 9 | Ray. Lanes D | 3 | 0 | 1 | 2 | 16 | 20 | 16 |
Henton Group 1
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ray. Lanes D | 2 | 2 | 0 | 0 | 14 | 10 | 14 |
| 2 | Baize & Glory B | 2 | 1 | 0 | 1 | 13 | 11 | 13 |
| 2 | Canvey Con B | 2 | 1 | 0 | 1 | 13 | 11 | 13 |
| 2 | Q-Ball S | 2 | 1 | 0 | 1 | 13 | 11 | 13 |
| 5 | Q-Ball X | 2 | 1 | 0 | 1 | 11 | 13 | 11 |
| 6 | Runwell Social A | 2 | 0 | 0 | 2 | 8 | 16 | 8 |
Henton Group 2
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Canvey Con X | 2 | 2 | 0 | 0 | 16 | 8 | 16 |
| 2 | Q-Ball C | 2 | 1 | 0 | 1 | 15 | 9 | 15 |
| 3 | Ray. Lanes A | 2 | 1 | 1 | 0 | 13 | 11 | 13 |
| 4 | Baize & Glory A | 2 | 1 | 0 | 1 | 11 | 13 | 11 |
| 5 | Pockets A | 2 | 0 | 1 | 1 | 10 | 14 | 10 |
| 6 | Hadleigh Con A | 2 | 0 | 0 | 2 | 7 | 17 | 7 |
Henton Group 3
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Q-Ball A | 2 | 1 | 1 | 0 | 14 | 10 | 14 |
| 1 | Ray. Lanes C | 2 | 1 | 1 | 0 | 14 | 10 | 14 |
| 3 | Pockets T | 2 | 1 | 0 | 1 | 13 | 11 | 13 |
| 4 | Runwell Social E | 2 | 0 | 2 | 0 | 12 | 12 | 12 |
| 5 | Ray. Lanes B | 2 | 1 | 0 | 1 | 11 | 13 | 11 |
| 6 | Starr A | 1 | 0 | 0 | 1 | 8 | 16 | 8 |
