Latest News
Player Handicap Adjustment
Ray Lanes D – Late result warning 22/10/26
Pockets A – Late result warning 8/10/26
Q Ball-C – Late result warning 9/9/26
League and Cup Tables
Division 1
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Q-Ball C | 6 | 3 | 1 | 2 | 43 | 29 | 43 |
| 2 | Q-Ball X | 6 | 3 | 1 | 2 | 39 | 33 | 39 |
| 3 | Q-Ball A | 6 | 2 | 2 | 2 | 38 | 34 | 38 |
| 4 | Baize & Glory B | 6 | 3 | 1 | 2 | 37 | 35 | 37 |
| 4 | Pockets T | 6 | 3 | 1 | 2 | 37 | 35 | 37 |
| 6 | Runwell Social A | 7 | 2 | 1 | 4 | 37 | 47 | 37 |
| 7 | Runwell Social E | 6 | 3 | 1 | 2 | 35 | 37 | 35 |
| 8 | Baize & Glory A | 7 | 2 | 1 | 4 | 35 | 49 | 35 |
| 8 | Canvey Con X | 6 | 2 | 1 | 3 | 35 | 37 | 35 |
Division 2
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Q-Ball S | 7 | 4 | 3 | 0 | 51 | 33 | 51 |
| 2 | Hadleigh Con A | 7 | 4 | 2 | 1 | 47 | 37 | 47 |
| 3 | Pockets A | 6 | 4 | 0 | 2 | 43 | 29 | 43 |
| 4 | Ray. Lanes A | 6 | 2 | 2 | 2 | 39 | 33 | 39 |
| 5 | Ray. Lanes B | 6 | 1 | 3 | 2 | 35 | 37 | 35 |
| 6 | Canvey Con B | 6 | 2 | 1 | 3 | 34 | 38 | 34 |
| 7 | Ray. Lanes C | 6 | 1 | 1 | 4 | 30 | 42 | 30 |
| 8 | Starr A | 6 | 3 | 0 | 3 | 29 | 43 | 29 |
| 9 | Ray. Lanes D | 6 | 0 | 2 | 4 | 28 | 44 | 28 |
Henton Group 1
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ray. Lanes D | 3 | 3 | 0 | 0 | 21 | 15 | 21 |
| 2 | Canvey Con B | 3 | 2 | 0 | 1 | 20 | 16 | 20 |
| 2 | Q-Ball X | 3 | 2 | 0 | 1 | 20 | 16 | 20 |
| 4 | Q-Ball S | 3 | 1 | 0 | 2 | 18 | 18 | 18 |
| 5 | Baize & Glory B | 3 | 1 | 0 | 2 | 16 | 20 | 16 |
| 6 | Runwell Social A | 3 | 0 | 0 | 3 | 13 | 23 | 13 |
Henton Group 2
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Canvey Con X | 3 | 3 | 0 | 0 | 24 | 12 | 24 |
| 2 | Ray. Lanes A | 3 | 2 | 1 | 0 | 20 | 16 | 20 |
| 3 | Q-Ball C | 3 | 1 | 0 | 2 | 20 | 16 | 20 |
| 4 | Pockets A | 3 | 0 | 2 | 1 | 16 | 20 | 16 |
| 5 | Baize & Glory A | 3 | 1 | 0 | 2 | 15 | 21 | 15 |
| 6 | Hadleigh Con A | 3 | 0 | 1 | 2 | 13 | 23 | 13 |
Henton Group 3
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Q-Ball A | 3 | 2 | 1 | 0 | 23 | 13 | 23 |
| 2 | Pockets T | 3 | 2 | 0 | 1 | 20 | 16 | 20 |
| 3 | Ray. Lanes B | 3 | 2 | 0 | 1 | 19 | 17 | 19 |
| 4 | Ray. Lanes C | 3 | 1 | 1 | 1 | 17 | 19 | 17 |
| 5 | Runwell Social E | 3 | 0 | 2 | 1 | 17 | 19 | 17 |
| 6 | Starr A | 2 | 0 | 0 | 2 | 12 | 24 | 12 |
