Latest News
League and Cup Tables
Division 1
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Q-Ball A | 3 | 2 | 0 | 1 | 23 | 13 | 23 |
| 2 | Runwell Social A | 3 | 2 | 0 | 1 | 20 | 16 | 20 |
| 3 | Baize & Glory B | 3 | 2 | 0 | 1 | 19 | 17 | 19 |
| 4 | Canvey Con X | 3 | 1 | 1 | 1 | 19 | 17 | 19 |
| 5 | Baize & Glory A | 3 | 1 | 1 | 1 | 17 | 19 | 17 |
| 6 | Q-Ball X | 2 | 2 | 0 | 0 | 16 | 8 | 16 |
| 7 | Runwell Social E | 3 | 1 | 0 | 2 | 15 | 21 | 15 |
| 8 | Q-Ball C | 2 | 0 | 0 | 2 | 9 | 15 | 9 |
| 9 | Pockets T | 2 | 0 | 0 | 2 | 6 | 18 | 6 |
Division 2
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Pockets A | 3 | 3 | 0 | 0 | 26 | 10 | 26 |
| 2 | Q-Ball S | 3 | 2 | 1 | 0 | 22 | 14 | 22 |
| 3 | Hadleigh Con A | 3 | 2 | 0 | 1 | 19 | 17 | 19 |
| 4 | Canvey Con B | 3 | 1 | 1 | 1 | 17 | 19 | 17 |
| 5 | Ray. Lanes D | 3 | 0 | 1 | 2 | 16 | 20 | 16 |
| 6 | Starr A | 3 | 1 | 0 | 2 | 12 | 24 | 12 |
| 7 | Ray. Lanes C | 2 | 1 | 0 | 1 | 11 | 13 | 11 |
| 8 | Ray. Lanes B | 2 | 0 | 1 | 1 | 11 | 13 | 11 |
| 9 | Ray. Lanes A | 2 | 0 | 0 | 2 | 10 | 14 | 10 |
Henton Group 1
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Canvey Con B | 1 | 1 | 0 | 0 | 9 | 3 | 9 |
| 2 | Q-Ball S | 1 | 1 | 0 | 0 | 8 | 4 | 8 |
| 3 | Ray. Lanes D | 1 | 1 | 0 | 0 | 7 | 5 | 7 |
| 4 | Baize & Glory B | 1 | 0 | 0 | 1 | 5 | 7 | 5 |
| 5 | Runwell Social A | 1 | 0 | 0 | 1 | 4 | 8 | 4 |
| 6 | Q-Ball X | 1 | 0 | 0 | 1 | 3 | 9 | 3 |
Henton Group 2
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Baize & Glory A | 1 | 1 | 0 | 0 | 10 | 2 | 10 |
| 2 | Canvey Con X | 1 | 1 | 0 | 0 | 8 | 4 | 8 |
| 3 | Pockets A | 1 | 0 | 1 | 0 | 6 | 6 | 6 |
| 3 | Ray. Lanes A | 1 | 0 | 1 | 0 | 6 | 6 | 6 |
| 5 | Q-Ball C | 1 | 0 | 0 | 1 | 4 | 8 | 4 |
| 6 | Hadleigh Con A | 1 | 0 | 0 | 1 | 2 | 10 | 2 |
Henton Group 3
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Ray. Lanes C | 1 | 1 | 0 | 0 | 8 | 4 | 8 |
| 2 | Ray. Lanes B | 1 | 1 | 0 | 0 | 7 | 5 | 7 |
| 3 | Q-Ball A | 1 | 0 | 1 | 0 | 6 | 6 | 6 |
| 3 | Runwell Social E | 1 | 0 | 1 | 0 | 6 | 6 | 6 |
| 5 | Pockets T | 1 | 0 | 0 | 1 | 5 | 7 | 5 |
| 6 | Starr A | 1 | 0 | 0 | 1 | 4 | 8 | 4 |
