Latest News
League and Cup Tables
Division 1
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Canvey Con X | 2 | 1 | 1 | 0 | 15 | 9 | 15 |
| 2 | Baize & Glory A | 2 | 1 | 1 | 0 | 14 | 10 | 14 |
| 2 | Q-Ball A | 2 | 1 | 0 | 1 | 14 | 10 | 14 |
| 4 | Baize & Glory B | 2 | 1 | 0 | 1 | 12 | 12 | 12 |
| 5 | Runwell Social A | 2 | 1 | 0 | 1 | 11 | 13 | 11 |
| 6 | Runwell Social E | 2 | 1 | 0 | 1 | 10 | 14 | 10 |
| 7 | Q-Ball C | 2 | 0 | 0 | 2 | 9 | 15 | 9 |
| 8 | Q-Ball X | 1 | 1 | 0 | 0 | 8 | 4 | 8 |
| 9 | Pockets T | 1 | 0 | 0 | 1 | 3 | 9 | 3 |
Division 2
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Pockets A | 2 | 2 | 0 | 0 | 19 | 5 | 19 |
| 2 | Q-Ball S | 2 | 2 | 0 | 0 | 16 | 8 | 16 |
| 3 | Canvey Con B | 2 | 1 | 0 | 1 | 11 | 13 | 11 |
| 3 | Ray. Lanes C | 2 | 1 | 0 | 1 | 11 | 13 | 11 |
| 5 | Hadleigh Con A | 1 | 1 | 0 | 0 | 7 | 5 | 7 |
| 6 | Ray. Lanes A | 1 | 0 | 0 | 1 | 5 | 7 | 5 |
| 6 | Ray. Lanes B | 1 | 0 | 0 | 1 | 5 | 7 | 5 |
| 6 | Ray. Lanes D | 1 | 0 | 0 | 1 | 5 | 7 | 5 |
| 6 | Starr A | 2 | 0 | 0 | 2 | 5 | 19 | 5 |
Henton Group 1
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Baize & Glory B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Canvey Con B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Q-Ball S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Q-Ball X | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ray. Lanes D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Runwell Social A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henton Group 2
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Baize & Glory A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Canvey Con X | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hadleigh Con A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pockets A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Q-Ball C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ray. Lanes A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henton Group 3
| Pos | Team | P | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Pockets T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Q-Ball A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ray. Lanes B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ray. Lanes C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Runwell Social E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Starr A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
