15 August, 2015
0 Comments
0 categories
- Closed H/Cap
- -36
- Current Team
- Ray. Lanes A
Div 1
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2015-16 | 0 | 6 | 5 | 7 |
| 2016-17 | 0 | 6 | 6 | 6 |
| 2017-18 | 0 | 8 | 12 | 4 |
| 2018-19 | 1 | 15 | 15 | 15 |
| 2019-20 | 0 | - | - | - |
| 2021-22 | 2 | 17 | 16 | 18 |
| 2022-23 | 3 | 16 | 16 | 16 |
| 2023-24 | 5 | 17 | 20 | 14 |
| 2024-25 | 6 | 16 | 17 | 15 |
Div 2
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2015-16 | 0 | - | - | - |
| 2016-17 | 0 | - | - | - |
| 2017-18 | 0 | - | - | - |
| 2018-19 | 0 | - | - | - |
| 2019-20 | 0 | 10 | 12 | 8 |
| 2021-22 | 0 | - | - | - |
| 2022-23 | 0 | - | - | - |
| 2023-24 | 0 | - | - | - |
| 2024-25 | 0 | - | - | - |
Henton Cup
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2015-16 | 0 | 3 | 4 | 2 |
| 2016-17 | 0 | 2 | 4 | 0 |
| 2017-18 | 2 | 4 | 7 | 1 |
| 2018-19 | 2 | 10 | 12 | 8 |
| 2019-20 | 2 | 7 | 8 | 6 |
| 2021-22 | 2 | 7 | 10 | 4 |
| 2022-23 | 0 | 8 | 7 | 9 |
| 2023-24 | 1 | 8 | 10 | 6 |
| 2024-25 | 5 | 9 | 8 | 10 |
