- Current H/Cap
- -34
- Current Team
- Ray. Lanes X
Division 1
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | 5 | 6 | 4 |
2017-18 | 0 | 3 | 1 | 5 |
2018-19 | 0 | - | - | - |
2019-20 | 1 | 9 | 10 | 8 |
2021-22 | 1 | 6 | 7 | 5 |
2022-23 | 0 | - | - | - |
2023-24 | 0 | - | - | - |
Division 2
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | - | - | - |
2017-18 | 0 | - | - | - |
2018-19 | 0 | 6 | 3 | 9 |
2019-20 | 0 | - | - | - |
2021-22 | 0 | - | - | - |
2022-23 | 0 | - | - | - |
2023-24 | 2 | 11 | 14 | 8 |
2024-25 | 0 | - | - | - |
Henton Cup
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 1 | 5 | 3 | 7 |
2017-18 | 1 | 2 | 1 | 3 |
2018-19 | 0 | 4 | 5 | 3 |
2019-20 | 3 | 7 | 7 | 7 |
2021-22 | 1 | 2 | 1 | 3 |
2022-23 | 0 | - | - | - |
2023-24 | 0 | 6 | 4 | 8 |