9 August, 2015
0 Comments
0 categories
- Closed H/Cap
- -42
- Current Team
- Q-Ball C
Div 1
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2016-17 | 1 | 13 | 8 | 18 |
| 2017-18 | 4 | 12 | 14 | 10 |
| 2018-19 | 2 | 9 | 11 | 7 |
| 2019-20 | 1 | 11 | 12 | 10 |
| 2021-22 | 4 | 14 | 17 | 11 |
| 2022-23 | 2 | 15 | 18 | 12 |
| 2023-24 | 2 | 13 | 15 | 11 |
| 2024-25 | 8 | 10 | 3 | 17 |
Div 2
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2016-17 | 0 | - | - | - |
| 2017-18 | 0 | - | - | - |
| 2018-19 | 0 | - | - | - |
| 2019-20 | 0 | - | - | - |
| 2021-22 | 0 | - | - | - |
| 2022-23 | 0 | - | - | - |
| 2023-24 | 0 | - | - | - |
| 2024-25 | 0 | - | - | - |
| 2025-26 | 3 | 6 | 7 | 5 |
Henton Cup
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2016-17 | 2 | 7 | 6 | 8 |
| 2017-18 | 0 | 7 | 8 | 6 |
| 2018-19 | 1 | 6 | 5 | 7 |
| 2019-20 | 2 | 7 | 9 | 5 |
| 2021-22 | 0 | 8 | 9 | 7 |
| 2022-23 | 0 | 5 | 2 | 8 |
| 2023-24 | 1 | 3 | 4 | 2 |
| 2024-25 | 5 | 3 | 4 | 2 |
