9 August, 2015
0 Comments
0 categories
- Closed H/Cap
- -4
- Highest Break
- 32
- Current Team
- Pockets A
- Past Teams
- Q-Ball C
Div 1
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2016-17 | 1 | 10 | 12 | 8 |
| 2017-18 | 0 | 8 | 9 | 7 |
| 2018-19 | 0 | 2 | 1 | 3 |
| 2019-20 | 0 | - | - | - |
| 2021-22 | 0 | - | - | - |
| 2022-23 | 0 | 4 | 6 | 2 |
| 2023-24 | 0 | 3 | 2 | 4 |
| 2025-26 | 0 | - | - | - |
Div 2
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2016-17 | 0 | - | - | - |
| 2017-18 | 0 | - | - | - |
| 2018-19 | 0 | - | - | - |
| 2019-20 | 0 | - | - | - |
| 2021-22 | 0 | - | - | - |
| 2022-23 | 0 | - | - | - |
| 2023-24 | 0 | - | - | - |
| 2025-26 | 0 | 2 | 2 | 2 |
Henton Cup
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2016-17 | 0 | 8 | 8 | 8 |
| 2017-18 | 0 | 1 | 2 | 0 |
| 2018-19 | 0 | 1 | 2 | 0 |
| 2019-20 | 0 | - | - | - |
| 2021-22 | 0 | 1 | 0 | 2 |
| 2022-23 | 0 | 1 | 0 | 2 |
| 2023-24 | 0 | 3 | 1 | 5 |
| 2025-26 | 0 | 1 | 1 | 1 |
Career Total
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2025-26 | 0 | 3 | 3 | 3 |
