- Current H/Cap
- -30
- Current Team
- Q-Ball C
Division 1
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2021-22 | 0 | - | - | - |
2022-23 | 2 | 11 | 12 | 10 |
2023-24 | 2 | 10 | 8 | 12 |
2024-25 | 1 | 3 | 2 | 4 |
Henton Cup
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2021-22 | 2 | 7 | 11 | 3 |
2022-23 | 0 | 3 | 2 | 4 |
2023-24 | 0 | 1 | 1 | 1 |
2024-25 | 0 | 1 | 1 | 1 |
Career Total
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2024-25 | 1 | 4 | 3 | 5 |