9 August, 2015
0 Comments
0 categories
- Position
- Captain
- Closed H/Cap
- 14
- Current Team
- Pockets A
Div 1
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2016-17 | 0 | 16 | 13 | 19 |
| 2017-18 | 0 | - | - | - |
| 2018-19 | 0 | - | - | - |
| 2019-20 | 0 | - | - | - |
| 2021-22 | 0 | - | - | - |
| 2022-23 | 0 | - | - | - |
| 2023-24 | 0 | - | - | - |
| 2024-25 | 0 | - | - | - |
| 2025-26 | 0 | - | - | - |
Div 2
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2016-17 | 0 | - | - | - |
| 2017-18 | 0 | 11 | 9 | 13 |
| 2018-19 | 1 | 14 | 12 | 16 |
| 2019-20 | 1 | 6 | 4 | 8 |
| 2021-22 | 1 | 14 | 16 | 12 |
| 2022-23 | 3 | 13 | 10 | 16 |
| 2023-24 | 3 | 14 | 13 | 15 |
| 2024-25 | 0 | 2 | 4 | 0 |
Henton Cup
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2016-17 | 0 | 8 | 8 | 8 |
| 2017-18 | 1 | 5 | 6 | 4 |
| 2018-19 | 1 | 9 | 14 | 4 |
| 2019-20 | 1 | 4 | 4 | 4 |
| 2021-22 | 0 | 8 | 7 | 9 |
| 2022-23 | 0 | 6 | 7 | 5 |
| 2023-24 | 0 | 8 | 9 | 7 |
| 2024-25 | 0 | 1 | 1 | 1 |
