- Current H/Cap
- -32
- Current Team
- Hadleigh Con A
Division 1
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | - | - | - |
2017-18 | 0 | - | - | - |
2018-19 | 0 | - | - | - |
2019-20 | 0 | 4 | 2 | 6 |
2021-22 | 0 | 1 | 0 | 2 |
2022-23 | 0 | 3 | 2 | 4 |
2023-24 | 2 | 5 | 4 | 6 |
Division 2
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 4 | 11 | 12 | 10 |
2017-18 | 0 | 4 | 6 | 2 |
2018-19 | 4 | 10 | 10 | 10 |
2019-20 | 0 | - | - | - |
2021-22 | 0 | - | - | - |
2022-23 | 0 | - | - | - |
2023-24 | 0 | - | - | - |
Henton Cup
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | 7 | 8 | 6 |
2017-18 | 0 | 2 | 3 | 1 |
2018-19 | 0 | 8 | 9 | 7 |
2019-20 | 0 | 4 | 4 | 4 |
2021-22 | 0 | - | - | - |
2022-23 | 0 | 1 | 1 | 1 |
2023-24 | 2 | 3 | 3 | 3 |