9 August, 2015
0 Comments
0 categories
- Closed H/Cap
- 10
- Current Team
- Runwell Social E
Div 1
| Season | Breaks | Games Played | Frames Won | Frames Lost | Team Matches Won | Team Matches Lost | Team Matches Drawn | Team Win % |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 0 | - | - | - | - | - | - | - |
| 2015-16 | 0 | 6 | 5 | 7 | 1 | 2 | 3 | 16.67 |
| 2016-17 | 0 | 6 | 9 | 3 | 2 | 0 | 4 | 33.33 |
| 2017-18 | 0 | 7 | 6 | 8 | 5 | 1 | 1 | 71.43 |
| 2018-19 | 0 | 6 | 8 | 4 | 5 | 0 | 1 | 83.33 |
| 2019-20 | 0 | 7 | 5 | 9 | 0 | 4 | 3 | 0.00 |
| 2021-22 | 0 | 14 | 10 | 18 | 5 | 5 | 4 | 35.71 |
| 2022-23 | 0 | 17 | 18 | 16 | 8 | 5 | 4 | 47.06 |
| 2023-24 | 1 | 16 | 16 | 16 | 5 | 5 | 6 | 31.25 |
| 2024-25 | 0 | 15 | 16 | 14 | 8 | 4 | 3 | 53.33 |
| 2025-26 | 0 | 9 | 9 | 9 | 6 | 3 | 0 | 66.67 |
Div 2
| Season | Breaks | Games Played | Frames Won | Frames Lost | Team Matches Won | Team Matches Lost | Team Matches Drawn | Team Win % |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 0 | - | - | - | - | - | - | - |
| 2015-16 | 0 | - | - | - | - | - | - | - |
| 2016-17 | 0 | - | - | - | - | - | - | - |
| 2017-18 | 0 | - | - | - | - | - | - | - |
| 2018-19 | 0 | - | - | - | - | - | - | - |
| 2019-20 | 0 | - | - | - | - | - | - | - |
| 2021-22 | 0 | - | - | - | - | - | - | - |
| 2022-23 | 0 | - | - | - | - | - | - | - |
| 2023-24 | 0 | - | - | - | - | - | - | - |
| 2024-25 | 0 | - | - | - | - | - | - | - |
| 2025-26 | 0 | - | - | - | - | - | - | - |
Henton Cup
| Season | Breaks | Games Played | Frames Won | Frames Lost | Team Matches Won | Team Matches Lost | Team Matches Drawn | Team Win % |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 0 | - | - | - | - | - | - | - |
| 2015-16 | 0 | 6 | 5 | 7 | 1 | 2 | 3 | 16.67 |
| 2016-17 | 0 | 4 | 3 | 5 | 2 | 1 | 1 | 50.00 |
| 2017-18 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 75.00 |
| 2018-19 | 0 | 5 | 4 | 6 | 2 | 2 | 1 | 40.00 |
| 2019-20 | 0 | 4 | 3 | 5 | 2 | 2 | 0 | 50.00 |
| 2021-22 | 0 | 5 | 4 | 6 | 1 | 1 | 3 | 20.00 |
| 2022-23 | 0 | 7 | 7 | 7 | 3 | 2 | 2 | 42.86 |
| 2023-24 | 1 | 8 | 11 | 5 | 5 | 3 | 0 | 62.50 |
| 2024-25 | 0 | 9 | 5 | 13 | 3 | 4 | 2 | 33.33 |
| 2025-26 | 0 | 5 | 5 | 5 | 2 | 1 | 2 | 40.00 |
Career Total
| Season | Breaks | Games Played | Frames Won | Frames Lost | Team Matches Won | Team Matches Lost | Team Matches Drawn | Team Win % |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 0 | 10 | 12 | 8 | 4 | 1 | 5 | 40.00 |
| 2025-26 | 0 | 14 | 14 | 14 | 8 | 4 | 2 | 57.14 |
