10 July, 2017
0 Comments
0 categories
- Position
- Captain
- Closed H/Cap
- -54
- Current Team
- Runwell Social E
Div 1
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2014-15 | 0 | - | - | - |
| 2015-16 | 0 | - | - | - |
| 2016-17 | 0 | - | - | - |
| 2017-18 | 0 | 11 | 16 | 6 |
| 2018-19 | 0 | 13 | 16 | 10 |
| 2019-20 | 0 | 8 | 6 | 10 |
| 2021-22 | 5 | 14 | 20 | 8 |
| 2022-23 | 1 | 16 | 19 | 13 |
| 2023-24 | 3 | 15 | 15 | 15 |
| 2024-25 | 17 | 14 | 19 | 9 |
| 2025-26 | 16 | 9 | 11 | 7 |
Div 2
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2014-15 | 0 | - | - | - |
| 2015-16 | 0 | - | - | - |
| 2016-17 | 0 | - | - | - |
| 2017-18 | 0 | - | - | - |
| 2018-19 | 0 | - | - | - |
| 2019-20 | 0 | - | - | - |
| 2021-22 | 0 | - | - | - |
| 2022-23 | 0 | - | - | - |
| 2023-24 | 0 | - | - | - |
| 2024-25 | 0 | - | - | - |
| 2025-26 | 0 | - | - | - |
Henton Cup
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2014-15 | 0 | - | - | - |
| 2015-16 | 0 | - | - | - |
| 2016-17 | 0 | - | - | - |
| 2017-18 | 1 | 7 | 10 | 4 |
| 2018-19 | 0 | 5 | 3 | 7 |
| 2019-20 | 1 | 4 | 5 | 3 |
| 2021-22 | 2 | 5 | 5 | 5 |
| 2022-23 | 1 | 4 | 4 | 4 |
| 2023-24 | 0 | 6 | 2 | 10 |
| 2024-25 | 10 | 9 | 12 | 6 |
| 2025-26 | 8 | 6 | 5 | 7 |
Career Total
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2025-26 | 24 | 15 | 16 | 14 |
