10 September, 2017
0 Comments
0 categories
- Closed H/Cap
- -4
- Current Team
- Q-Ball S
Div 1
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2017-18 | 0 | 5 | 5 | 5 |
| 2018-19 | 0 | 8 | 6 | 10 |
| 2019-20 | 0 | - | - | - |
| 2021-22 | 0 | - | - | - |
| 2022-23 | 0 | - | - | - |
| 2023-24 | 0 | - | - | - |
| 2024-25 | 0 | - | - | - |
| 2025-26 | 0 | 10 | 13 | 7 |
Div 2
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2017-18 | 0 | - | - | - |
| 2018-19 | 0 | - | - | - |
| 2019-20 | 0 | 12 | 16 | 8 |
| 2021-22 | 0 | 13 | 16 | 10 |
| 2022-23 | 0 | 12 | 12 | 12 |
| 2023-24 | 1 | 12 | 9 | 15 |
| 2025-26 | 0 | - | - | - |
Henton Cup
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2017-18 | 1 | 4 | 6 | 2 |
| 2018-19 | 0 | 4 | 3 | 5 |
| 2019-20 | 0 | 7 | 9 | 5 |
| 2021-22 | 0 | 5 | 5 | 5 |
| 2022-23 | 0 | 8 | 9 | 7 |
| 2023-24 | 0 | 7 | 9 | 5 |
| 2025-26 | 0 | 5 | 2 | 8 |
Career Total
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2025-26 | 0 | 15 | 15 | 15 |
