9 August, 2015
0 Comments
0 categories
- Closed H/Cap
- 8
- Current Team
- Ray. Lanes A
- Past Teams
- Ray. Lanes A
Div 1
| Season | Breaks | Games Played | Frames Won | Frames Lost | Team Win % |
|---|---|---|---|---|---|
| 2017-18 | 0 | 9 | 7 | 11 | 33.33 |
| 2018-19 | 0 | 1 | 1 | 1 | 0.00 |
| 2019-20 | 0 | - | - | - | - |
| 2021-22 | 0 | 2 | 0 | 4 | 50.00 |
| 2022-23 | 0 | - | - | - | - |
| 2023-24 | 0 | 1 | 2 | 0 | 100.00 |
| 2024-25 | 1 | 14 | 15 | 13 | 35.71 |
Div 2
| Season | Breaks | Games Played | Frames Won | Frames Lost | Team Win % |
|---|---|---|---|---|---|
| 2017-18 | 0 | - | - | - | - |
| 2018-19 | 0 | - | - | - | - |
| 2019-20 | 0 | 2 | 0 | 4 | 100.00 |
| 2021-22 | 0 | - | - | - | - |
| 2022-23 | 0 | - | - | - | - |
| 2023-24 | 0 | - | - | - | - |
| 2024-25 | 0 | - | - | - | - |
Henton Cup
| Season | Breaks | Games Played | Frames Won | Frames Lost | Team Win % |
|---|---|---|---|---|---|
| 2017-18 | 0 | 5 | 7 | 3 | 80.00 |
| 2018-19 | 0 | 2 | 3 | 1 | 50.00 |
| 2019-20 | 0 | 1 | 1 | 1 | 100.00 |
| 2021-22 | 0 | 2 | 1 | 3 | 50.00 |
| 2022-23 | 0 | - | - | - | - |
| 2023-24 | 0 | - | - | - | - |
| 2024-25 | 0 | 5 | 4 | 6 | 20.00 |
