9 August, 2015
0 Comments
0 categories
- Position
- Captain
- Closed H/Cap
- -60
- Highest Break
- 51
- Current Team
- Ray. Lanes A
Div 1
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2015-16 | 5 | 15 | 14 | 16 |
| 2016-17 | 4 | 15 | 16 | 14 |
| 2017-18 | 1 | 9 | 8 | 10 |
| 2018-19 | 1 | 14 | 12 | 16 |
| 2019-20 | 0 | - | - | - |
| 2021-22 | 1 | 12 | 9 | 15 |
| 2022-23 | 0 | 13 | 14 | 12 |
| 2023-24 | 3 | 6 | 8 | 4 |
| 2024-25 | 2 | 6 | 4 | 8 |
Div 2
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2015-16 | 0 | - | - | - |
| 2016-17 | 0 | - | - | - |
| 2017-18 | 0 | - | - | - |
| 2018-19 | 0 | - | - | - |
| 2019-20 | 5 | 7 | 9 | 5 |
| 2021-22 | 0 | - | - | - |
| 2022-23 | 0 | - | - | - |
| 2023-24 | 0 | - | - | - |
| 2024-25 | 0 | - | - | - |
| 2025-26 | 0 | - | - | - |
Henton Cup
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2015-16 | 1 | 10 | 13 | 7 |
| 2016-17 | 2 | 9 | 7 | 11 |
| 2017-18 | 5 | 9 | 10 | 8 |
| 2018-19 | 2 | 7 | 6 | 8 |
| 2019-20 | 1 | 3 | 2 | 4 |
| 2021-22 | 1 | 6 | 5 | 7 |
| 2022-23 | 0 | 5 | 6 | 4 |
| 2023-24 | 3 | 5 | 6 | 4 |
| 2024-25 | 5 | 3 | 5 | 1 |
