- Current H/Cap
- 4
- Current Team
- Q-Ball C
Division 1
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2018-19 | 0 | 8 | 4 | 12 |
2019-20 | 0 | 7 | 7 | 7 |
2021-22 | 0 | 5 | 4 | 6 |
2022-23 | 0 | - | - | - |
2023-24 | 0 | - | - | - |
2024-25 | 0 | - | - | - |
Henton Cup
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2018-19 | 0 | 5 | 4 | 6 |
2019-20 | 0 | 5 | 4 | 6 |
2021-22 | 0 | 2 | 1 | 3 |
2022-23 | 0 | 1 | 1 | 1 |
2023-24 | 0 | 1 | 1 | 1 |
2024-25 | 0 | - | - | - |
Career Total
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2024-25 | 0 | - | - | - |