- Current H/Cap
- -2
- Current Team
- Runwell Social E
Division 1
Season | Breaks | Games Played | Frames Won | Frames Lost | Team Win % |
---|---|---|---|---|---|
2014-15 | 0 | - | - | - | - |
2015-16 | 0 | - | - | - | - |
2016-17 | 0 | - | - | - | - |
2017-18 | 0 | - | - | - | - |
2018-19 | 0 | - | - | - | - |
2019-20 | 0 | - | - | - | - |
2021-22 | 0 | - | - | - | - |
2022-23 | 0 | - | - | - | - |
2023-24 | 0 | 2 | 1 | 3 | 0.00 |
Division 2
Season | Breaks | Games Played | Frames Won | Frames Lost | Team Win % |
---|---|---|---|---|---|
2014-15 | 0 | - | - | - | - |
2015-16 | 0 | - | - | - | - |
2016-17 | 0 | - | - | - | - |
2017-18 | 0 | - | - | - | - |
2018-19 | 0 | - | - | - | - |
2019-20 | 0 | - | - | - | - |
2021-22 | 0 | - | - | - | - |
2022-23 | 0 | - | - | - | - |
2023-24 | 0 | - | - | - | - |
2024-25 | 0 | - | - | - | - |
Henton Cup
Season | Breaks | Games Played | Frames Won | Frames Lost | Team Win % |
---|---|---|---|---|---|
2014-15 | 0 | - | - | - | - |
2015-16 | 0 | - | - | - | - |
2016-17 | 0 | - | - | - | - |
2017-18 | 0 | - | - | - | - |
2018-19 | 0 | - | - | - | - |
2019-20 | 0 | - | - | - | - |
2021-22 | 0 | - | - | - | - |
2022-23 | 0 | - | - | - | - |
2023-24 | 0 | 4 | 3 | 5 | 50.00 |
Career Total
Season | Breaks | Games Played | Frames Won | Frames Lost | Team Win % |
---|---|---|---|---|---|
2016-17 | 0 | - | - | - | - |