14 August, 2021
0 Comments
0 categories
- Closed H/Cap
- -28
- Current Team
- Q-Ball A
Div 1
| Season | Team | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| 2021-22 | Total | 0 | - | - | - |
| 2022-23 | Total | 2 | 14 | 14 | 14 |
| 2023-24 | Total | 0 | 12 | 9 | 15 |
| 2025-26 | Total | 1 | 6 | 7 | 5 |
Div 2
| Season | Team | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| 2021-22 | Total | 1 | 14 | 16 | 12 |
| 2022-23 | Total | 0 | - | - | - |
| 2023-24 | Total | 0 | - | - | - |
| 2024-25 | Total | 0 | - | - | - |
| 2025-26 | Total | 0 | - | - | - |
Henton Cup
| Season | Team | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| 2021-22 | Total | 2 | 8 | 8 | 8 |
| 2022-23 | Total | 2 | 5 | 8 | 2 |
| 2023-24 | Total | 0 | 3 | 0 | 6 |
| 2025-26 | Total | 0 | 4 | 5 | 3 |
Career Total
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2021-22 | 3 | 22 | 24 | 20 |
| 2025-26 | 1 | 10 | 12 | 8 |
