- Current H/Cap
- -24
- Current Team
- Ray. Lanes C
Division 1
Season | Team | Breaks | Frame Win % | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|---|---|
2016-17 | Total | 0 | 57.14 | 14 | 16 | 12 |
2017-18 | Total | 1 | 38.46 | 13 | 10 | 16 |
2018-19 | Total | 0 | - | - | - | - |
2019-20 | Total | 0 | - | - | - | - |
2021-22 | Total | 0 | - | - | - | - |
2022-23 | Total | 0 | - | - | - | - |
2023-24 | Total | 0 | - | - | - | - |
2024-25 | Total | 0 | - | - | - | - |
Division 2
Season | Team | Breaks | Frame Win % | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|---|---|
2016-17 | Total | 0 | - | - | - | - |
2017-18 | Total | 0 | - | - | - | - |
2018-19 | Total | 0 | 45.00 | 10 | 9 | 11 |
2019-20 | Total | 1 | 44.44 | 9 | 8 | 10 |
2021-22 | Total | 4 | 46.43 | 14 | 13 | 15 |
2022-23 | Total | 4 | 50.00 | 15 | 15 | 15 |
2023-24 | Total | 0 | 35.00 | 10 | 7 | 13 |
Henton Cup
Season | Team | Breaks | Frame Win % | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|---|---|
2016-17 | Total | 1 | 43.75 | 8 | 7 | 9 |
2017-18 | Total | 1 | 42.86 | 7 | 6 | 8 |
2018-19 | Total | 0 | 50.00 | 8 | 8 | 8 |
2019-20 | Total | 1 | 42.86 | 7 | 6 | 8 |
2021-22 | Total | 3 | 64.29 | 7 | 9 | 5 |
2022-23 | Total | 5 | 66.67 | 6 | 8 | 4 |
2023-24 | Total | 0 | 50.00 | 3 | 3 | 3 |