- Current H/Cap
- -24
- Current Team
- Ray. Lanes C
Division 1
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 3 | 12 | 12 | 12 |
2017-18 | 0 | 12 | 15 | 9 |
2018-19 | 0 | - | - | - |
2019-20 | 0 | - | - | - |
2021-22 | 0 | - | - | - |
2022-23 | 0 | - | - | - |
2023-24 | 0 | - | - | - |
2024-25 | 0 | - | - | - |
Division 2
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | - | - | - |
2017-18 | 0 | - | - | - |
2018-19 | 2 | 12 | 8 | 16 |
2019-20 | 3 | 10 | 15 | 5 |
2021-22 | 0 | 11 | 11 | 11 |
2022-23 | 2 | 13 | 16 | 10 |
2023-24 | 1 | 14 | 15 | 13 |
Henton Cup
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 1 | 6 | 6 | 6 |
2017-18 | 0 | 6 | 3 | 9 |
2018-19 | 0 | 8 | 7 | 9 |
2019-20 | 1 | 6 | 3 | 9 |
2021-22 | 0 | 7 | 8 | 6 |
2022-23 | 1 | 7 | 6 | 8 |
2023-24 | 0 | 6 | 3 | 9 |