14 August, 2021
0 Comments
0 categories
- Closed H/Cap
- 14
- Current Team
- Q-Ball C
Div 1
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2021-22 | 0 | 12 | 10 | 14 |
| 2022-23 | 0 | 1 | 0 | 2 |
| 2023-24 | 0 | 6 | 4 | 8 |
| 2024-25 | 0 | - | - | - |
| 2025-26 | 0 | - | - | - |
Div 2
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2021-22 | 0 | - | - | - |
| 2022-23 | 0 | - | - | - |
| 2023-24 | 0 | - | - | - |
| 2024-25 | 0 | - | - | - |
| 2025-26 | 0 | 1 | 1 | 1 |
Henton Cup
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2021-22 | 0 | 6 | 6 | 6 |
| 2022-23 | 0 | - | - | - |
| 2023-24 | 0 | 1 | 0 | 2 |
| 2024-25 | 0 | - | - | - |
| 2025-26 | 0 | - | - | - |
Career Total
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2024-25 | 0 | - | - | - |
| 2025-26 | 0 | 1 | 1 | 1 |
