- Current H/Cap
- -26
- Current Team
- Q-Ball C
Division 1
Season | Team | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|---|
2021-22 | Total | 0 | - | - | - |
2022-23 | Total | 1 | 14 | 16 | 12 |
2023-24 | Total | 6 | 15 | 19 | 11 |
Division 2
Season | Team | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|---|
2021-22 | Total | 0 | 12 | 11 | 13 |
2022-23 | Total | 0 | - | - | - |
2023-24 | Total | 0 | - | - | - |
2024-25 | Total | 0 | - | - | - |
Henton Cup
Season | Team | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|---|
2021-22 | Total | 0 | 6 | 6 | 6 |
2022-23 | Total | 0 | 5 | 6 | 4 |
2023-24 | Total | 0 | 7 | 9 | 5 |
Career Total
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2021-22 | 0 | 18 | 17 | 19 |