- Current H/Cap
- -48
- Current Team
- Runwell Social E
Division 1
Season | Breaks | Games Played | Frames Won | Frames Lost | Team Matches Won | Team Matches Lost | Team Matches Drawn | Team Win % |
---|---|---|---|---|---|---|---|---|
2014-15 | 0 | - | - | - | - | - | - | - |
2015-16 | 3 | 8 | 9 | 7 | 3 | 3 | 2 | 37.50 |
2016-17 | 1 | 7 | 12 | 2 | 5 | 0 | 2 | 71.43 |
2017-18 | 2 | 13 | 15 | 11 | 8 | 3 | 2 | 61.54 |
2018-19 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 33.33 |
2019-20 | 1 | 10 | 12 | 8 | 3 | 4 | 3 | 30.00 |
2021-22 | 0 | 14 | 15 | 13 | 5 | 6 | 3 | 35.71 |
2022-23 | 3 | 11 | 11 | 11 | 6 | 3 | 2 | 54.55 |
2023-24 | 1 | 6 | 5 | 7 | 3 | 2 | 1 | 50.00 |
2024-25 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 100.00 |
Division 2
Season | Breaks | Games Played | Frames Won | Frames Lost | Team Matches Won | Team Matches Lost | Team Matches Drawn | Team Win % |
---|---|---|---|---|---|---|---|---|
2014-15 | 0 | - | - | - | - | - | - | - |
2015-16 | 0 | - | - | - | - | - | - | - |
2016-17 | 0 | - | - | - | - | - | - | - |
2017-18 | 0 | - | - | - | - | - | - | - |
2018-19 | 0 | - | - | - | - | - | - | - |
2019-20 | 0 | - | - | - | - | - | - | - |
2021-22 | 0 | - | - | - | - | - | - | - |
2022-23 | 0 | - | - | - | - | - | - | - |
2023-24 | 0 | - | - | - | - | - | - | - |
2024-25 | 0 | - | - | - | - | - | - | - |
Henton Cup
Season | Breaks | Games Played | Frames Won | Frames Lost | Team Matches Won | Team Matches Lost | Team Matches Drawn | Team Win % |
---|---|---|---|---|---|---|---|---|
2014-15 | 0 | - | - | - | - | - | - | - |
2015-16 | 0 | 5 | 3 | 7 | 0 | 3 | 2 | 0.00 |
2016-17 | 1 | 8 | 8 | 8 | 5 | 2 | 1 | 62.50 |
2017-18 | 4 | 9 | 12 | 6 | 4 | 3 | 2 | 44.44 |
2018-19 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 50.00 |
2019-20 | 1 | 5 | 5 | 5 | 3 | 2 | 0 | 60.00 |
2021-22 | 2 | 8 | 11 | 5 | 2 | 2 | 4 | 25.00 |
2022-23 | 1 | 6 | 7 | 5 | 2 | 1 | 3 | 33.33 |
2023-24 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 100.00 |
2024-25 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 100.00 |