- Current H/Cap
- 0
- Current Team
- Ray. Lanes A
Division 1
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 2 | 3 | 5 | 1 |
2017-18 | 0 | 12 | 11 | 13 |
2018-19 | 0 | 12 | 8 | 16 |
2019-20 | 0 | - | - | - |
2021-22 | 0 | 18 | 19 | 17 |
2022-23 | 0 | 17 | 15 | 19 |
2023-24 | 1 | 17 | 19 | 15 |
Henton Cup
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | 2 | 2 | 2 |
2017-18 | 0 | 6 | 10 | 2 |
2018-19 | 0 | 6 | 5 | 7 |
2019-20 | 0 | 7 | 7 | 7 |
2021-22 | 0 | 8 | 14 | 2 |
2022-23 | 0 | 8 | 6 | 10 |
2023-24 | 0 | 7 | 5 | 9 |
Career Total
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 2 | 5 | 7 | 3 |