- Position
- Captain
- Current H/Cap
- 28
- Highest Break
- 24
- Current Team
- Starr A
Division 1
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | - | - | - |
2017-18 | 1 | 16 | 17 | 15 |
2018-19 | 0 | 12 | 15 | 9 |
2019-20 | 0 | 11 | 11 | 11 |
2021-22 | 1 | 17 | 16 | 18 |
2022-23 | 0 | - | - | - |
2023-24 | 0 | 15 | 10 | 20 |
2024-25 | 0 | - | - | - |
Division 2
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | 11 | 13 | 9 |
2017-18 | 0 | - | - | - |
2018-19 | 0 | - | - | - |
2019-20 | 0 | - | - | - |
2021-22 | 0 | - | - | - |
2022-23 | 0 | 13 | 8 | 18 |
2023-24 | 0 | - | - | - |
2024-25 | 0 | 6 | 6 | 6 |
Henton Cup
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | 8 | 5 | 11 |
2017-18 | 0 | 9 | 10 | 8 |
2018-19 | 0 | 9 | 5 | 13 |
2019-20 | 0 | 5 | 5 | 5 |
2021-22 | 0 | 7 | 3 | 11 |
2022-23 | 0 | 7 | 9 | 5 |
2023-24 | 0 | 7 | 4 | 10 |
2024-25 | 0 | 3 | 2 | 4 |
Career Total
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2024-25 | 0 | 9 | 8 | 10 |