- Position
- Captain
- Current H/Cap
- 4
- Current Team
- Hadleigh Con A
Division 1
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | - | - | - |
2017-18 | 0 | - | - | - |
2018-19 | 0 | - | - | - |
2019-20 | 0 | 13 | 12 | 14 |
2021-22 | 1 | 12 | 12 | 12 |
2022-23 | 0 | 15 | 12 | 18 |
2023-24 | 0 | - | - | - |
Division 2
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | 12 | 13 | 11 |
2017-18 | 0 | 13 | 9 | 17 |
2018-19 | 0 | 14 | 15 | 13 |
2019-20 | 0 | - | - | - |
2021-22 | 0 | - | - | - |
2022-23 | 0 | - | - | - |
2023-24 | 0 | 13 | 14 | 12 |
Henton Cup
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | 9 | 8 | 10 |
2017-18 | 0 | 5 | 7 | 3 |
2018-19 | 0 | 10 | 10 | 10 |
2019-20 | 0 | 6 | 8 | 4 |
2021-22 | 0 | 5 | 2 | 8 |
2022-23 | 0 | 6 | 6 | 6 |
2023-24 | 0 | 5 | 6 | 4 |
Career Total
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | 21 | 21 | 21 |