9 August, 2015
0 Comments
0 categories
- Closed H/Cap
- -40
- Highest Break
- 31
- Current Team
- Q-Ball C
Div 1
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2016-17 | 1 | 6 | 4 | 8 |
| 2017-18 | 0 | - | - | - |
| 2018-19 | 1 | 7 | 5 | 9 |
| 2019-20 | 2 | 7 | 10 | 4 |
| 2021-22 | 11 | 14 | 18 | 10 |
| 2022-23 | 4 | 11 | 17 | 5 |
| 2023-24 | 2 | 11 | 12 | 10 |
| 2024-25 | 13 | 11 | 9 | 13 |
Div 2
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2016-17 | 0 | - | - | - |
| 2017-18 | 0 | - | - | - |
| 2018-19 | 0 | - | - | - |
| 2019-20 | 0 | - | - | - |
| 2021-22 | 0 | - | - | - |
| 2022-23 | 0 | - | - | - |
| 2023-24 | 0 | - | - | - |
| 2024-25 | 0 | - | - | - |
| 2025-26 | 7 | 12 | 11 | 13 |
Henton Cup
| Season | Breaks | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|
| 2016-17 | 1 | 4 | 4 | 4 |
| 2017-18 | 0 | 1 | 0 | 2 |
| 2018-19 | 0 | 2 | 2 | 2 |
| 2019-20 | 2 | 5 | 6 | 4 |
| 2021-22 | 6 | 6 | 8 | 4 |
| 2022-23 | 0 | 3 | 1 | 5 |
| 2023-24 | 3 | 8 | 7 | 9 |
| 2024-25 | 4 | 5 | 4 | 6 |
