- Current H/Cap
- 4
- Current Team
- Runwell Social A
Division 1
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2018-19 | 0 | - | - | - |
2019-20 | 0 | - | - | - |
2021-22 | 0 | - | - | - |
2022-23 | 0 | - | - | - |
2023-24 | 0 | - | - | - |
2024-25 | 0 | - | - | - |
Division 2
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2018-19 | 0 | - | - | - |
2019-20 | 0 | 6 | 6 | 6 |
2021-22 | 0 | 3 | 3 | 3 |
2022-23 | 0 | 1 | 1 | 1 |
2023-24 | 0 | 2 | 3 | 1 |
2024-25 | 0 | - | - | - |
Henton Cup
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2018-19 | 0 | - | - | - |
2019-20 | 0 | 1 | 1 | 1 |
2021-22 | 0 | 4 | 6 | 2 |
2022-23 | 0 | - | - | - |
2023-24 | 0 | - | - | - |
2024-25 | 0 | - | - | - |
Career Total
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2024-25 | 0 | - | - | - |