3 December, 2022
0 Comments
0 categories
- Closed H/Cap
- 4
- Current Team
- Hadleigh Con A
Div 1
| Season | Breaks | Frame Win % | Games Played | Frames Won |
|---|---|---|---|---|
| 2022-23 | 0 | 33.33 | 6 | 4 |
| 2023-24 | 0 | - | - | - |
| 2024-25 | 0 | - | - | - |
| 2025-26 | 0 | 35.00 | 10 | 7 |
Div 2
| Season | Breaks | Frame Win % | Games Played | Frames Won |
|---|---|---|---|---|
| 2022-23 | 0 | - | - | - |
| 2023-24 | 0 | 50.00 | 8 | 8 |
| 2024-25 | 0 | 62.50 | 12 | 15 |
| 2025-26 | 0 | - | - | - |
Henton Cup
| Season | Breaks | Frame Win % | Games Played | Frames Won |
|---|---|---|---|---|
| 2022-23 | 0 | 50.00 | 5 | 5 |
| 2023-24 | 0 | 50.00 | 6 | 6 |
| 2024-25 | 0 | 56.25 | 8 | 9 |
| 2025-26 | 0 | 50.00 | 6 | 6 |
Career Total
| Season | Breaks | Frame Win % | Games Played | Frames Won |
|---|---|---|---|---|
| 2025-26 | 0 | 40.63 | 16 | 13 |
