- Current H/Cap
- 16
- Current Team
- Ray. Lanes B
Division 1
Season | Team | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|---|
2016-17 | Total | 0 | - | - | - |
2017-18 | Total | 0 | - | - | - |
2018-19 | Total | 0 | 12 | 13 | 11 |
2019-20 | Total | 0 | 10 | 5 | 15 |
2021-22 | Total | 0 | 12 | 7 | 17 |
2022-23 | Total | 0 | - | - | - |
2023-24 | Total | 0 | - | - | - |
2024-25 | Total | 0 | - | - | - |
Division 2
Season | Team | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|---|
2016-17 | Total | 0 | 12 | 15 | 9 |
2017-18 | Total | 0 | 8 | 8 | 8 |
2018-19 | Total | 0 | - | - | - |
2019-20 | Total | 0 | - | - | - |
2021-22 | Total | 0 | - | - | - |
2022-23 | Total | 1 | 11 | 14 | 8 |
2023-24 | Total | 1 | 13 | 10 | 16 |
Henton Cup
Season | Team | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|---|
2016-17 | Total | 0 | 3 | 4 | 2 |
2017-18 | Total | 1 | 7 | 8 | 6 |
2018-19 | Total | 0 | 7 | 9 | 5 |
2019-20 | Total | 2 | 6 | 6 | 6 |
2021-22 | Total | 0 | 4 | 6 | 2 |
2022-23 | Total | 0 | 3 | 4 | 2 |
2023-24 | Total | 0 | 4 | 4 | 4 |
Career Total
Season | Breaks | Games Played | Frames Won | Frames Lost |
---|---|---|---|---|
2016-17 | 0 | 15 | 19 | 11 |