9 August, 2015
0 Comments
0 categories
- Closed H/Cap
- -10
- Highest Break
- 42
- Current Team
- Q-Ball A
Div 1
| Season | Team | Breaks | Frame Win % | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|---|
| 2017-18 | Total | 0 | 0.00 | 1 | 0 | 2 |
| 2021-22 | Total | 0 | - | - | - | - |
| 2022-23 | Total | 0 | 50.00 | 2 | 2 | 2 |
| 2023-24 | Total | 0 | 65.00 | 10 | 13 | 7 |
| 2025-26 | Total | 0 | - | - | - | - |
Div 2
| Season | Team | Breaks | Frame Win % | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|---|
| 2017-18 | Total | 0 | - | - | - | - |
| 2021-22 | Total | 1 | 44.44 | 9 | 8 | 10 |
| 2022-23 | Total | 0 | - | - | - | - |
| 2023-24 | Total | 0 | - | - | - | - |
| 2024-25 | Total | 0 | - | - | - | - |
| 2025-26 | Total | 0 | - | - | - | - |
Henton Cup
| Season | Team | Breaks | Frame Win % | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|---|
| 2017-18 | Total | 0 | 50.00 | 1 | 1 | 1 |
| 2021-22 | Total | 0 | 25.00 | 2 | 1 | 3 |
| 2022-23 | Total | 0 | 50.00 | 2 | 2 | 2 |
| 2023-24 | Total | 0 | 50.00 | 5 | 5 | 5 |
| 2025-26 | Total | 0 | 0.00 | 1 | 0 | 2 |
Career Total
| Season | Breaks | Frame Win % | Games Played | Frames Won | Frames Lost |
|---|---|---|---|---|---|
| 2017-18 | 0 | 25.00 | 2 | 1 | 3 |
| 2021-22 | 1 | 40.91 | 11 | 9 | 13 |
| 2025-26 | 0 | 0.00 | 1 | 0 | 2 |
