| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|
| Hadleigh Con A | ||||
03/12/2025 W-L | ||||
| Hadleigh Con A | ||||
| Ray. Lanes A | 18/02/2026 W-L | |||
03/09/2025 W-L | ||||
| Ray. Lanes A | ||||
| Q-Ball S | ||||
| Hadleigh Con A | ||||
22/04/2026 19:30 | ||||
| Q-Ball C | ||||
03/12/2025 L-W | ||||
| Pockets A | ||||
| Pockets A | ||||
| Runwell Social E | ||||
03/12/2025 L-W | ||||
| Pockets T | ||||
18/02/2026 W-L | ||||
| Pockets T | ||||
| Pockets T | ||||
| Ray. Lanes C | ||||
03/12/2025 L-W | ||||
| Runwell Social A | ||||
| Runwell Social A | ||||
| Ray. Lanes X | ||||
03/12/2025 L-W | ||||
| Canvey Con X | ||||
18/02/2026 W-L | ||||
| Canvey Con X | ||||
| Canvey Con X | ||||
22/04/2026 19:30 | ||||
| Canvey Con B | ||||
03/12/2025 W-L | ||||
| Canvey Con B | ||||
| Baize & Glory A | ||||
| Q-Ball A | ||||
03/09/2025 L-W | ||||
| Starr A | ||||
03/12/2025 L -W | ||||
| Starr A | ||||
| Ray. Lanes B | ||||
18/02/2026 W-L | ||||
| Ray. Lanes B | ||||
| Ray. Lanes B | ||||
| Baize & Glory B | ||||
03/12/2025 W-L | ||||
| Baize & Glory B | ||||
| Hadleigh Con B | ||||
