Group 2 Table
| Pos | Team | P | W | D | L | F | A | PEN | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray. Lanes A | 8 | 5 | 1 | 2 | 57 | 39 | 0 | 57 |
| 2 | Ray. Lanes B | 8 | 4 | 2 | 2 | 54 | 42 | 0 | 54 |
| 3 | Pockets A | 8 | 4 | 1 | 3 | 47 | 49 | 0 | 47 |
| 4 | Ray. Lanes X | 8 | 3 | 1 | 4 | 47 | 49 | 0 | 47 |
| 5 | Runwell Social E | 8 | 2 | 4 | 2 | 47 | 49 | 0 | 47 |
| 6 | Starr A | 7 | 1 | 1 | 6 | 36 | 60 | 0 | 36 |
Group 2 Fixtures & Results
| Date | Home | Away | Competition | Venue | Match Report | |
|---|---|---|---|---|---|---|
| Ray. Lanes A | 9 - 3 | Pockets A | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Starr A | 4 - 8 | Runwell Social E | Henton Cup | Starr Snooker | Recap | |
| Ray. Lanes B | 9 - 3 | Ray. Lanes X | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Pockets A | 7 - 5 | Ray. Lanes X | Henton Cup | Pockets Snooker | Recap | |
| Runwell Social E | 6 - 6 | Ray. Lanes B | Henton Cup | Runwell Social Club | Recap | |
| Ray. Lanes A | 8 - 4 | Starr A | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Starr A | 5 - 7 | Pockets A | Henton Cup | Starr Snooker | Recap | |
| Ray. Lanes B | 5 - 7 | Ray. Lanes A | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Ray. Lanes X | 5 - 7 | Runwell Social E | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Pockets A | 8 - 4 | Runwell Social E | Henton Cup | Pockets Snooker | Recap | |
| Ray. Lanes A | 8 - 4 | Ray. Lanes X | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Starr A | 4 - 8 | Ray. Lanes B | Henton Cup | Starr Snooker | Recap | |
| Ray. Lanes B | 9 - 3 | Pockets A | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Ray. Lanes X | 9 - 3 | Starr A | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Runwell Social E | 6 - 6 | Ray. Lanes A | Henton Cup | Runwell Social Club | Recap | |
| Pockets A | 8 - 4 | Ray. Lanes A | Henton Cup | Pockets Snooker | Recap | |
| Runwell Social E | 4 - 8 | Starr A | Henton Cup | Runwell Social Club | Recap | |
| Ray. Lanes X | 8 - 4 | Ray. Lanes B | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Ray. Lanes X | 7 - 5 | Pockets A | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Ray. Lanes B | 6 - 6 | Runwell Social E | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Starr A | 2 - 10 | Ray. Lanes A | Henton Cup | Starr Snooker | Recap | |
| Pockets A | 6 - 6 | Starr A | Henton Cup | Pockets Snooker | Recap | |
| Ray. Lanes A | 5 - 7 | Ray. Lanes B | Henton Cup | Rayleigh Lanes Snooker Club | Recap | |
| Runwell Social E | 6 - 6 | Ray. Lanes X | Henton Cup | Runwell Social Club | Recap | |
| Ray. Lanes B | Starr A | Henton Cup | Rayleigh Lanes Snooker Club | Preview | ||
| Runwell Social E | Pockets A | Henton Cup | Runwell Social Club | Preview | ||
| Ray. Lanes X | Ray. Lanes A | Henton Cup | Rayleigh Lanes Snooker Club | Preview | ||
| Pockets A | Ray. Lanes B | Henton Cup | Pockets Snooker | Preview | ||
| Starr A | Ray. Lanes X | Henton Cup | Starr Snooker | Preview | ||
| Ray. Lanes A | Runwell Social E | Henton Cup | Rayleigh Lanes Snooker Club | Preview |
