Will Hurley 25
Mat Watson 26
Team | Score | Outcome |
---|---|---|
Pockets A | 8 | Win |
Ray. Lanes A | 4 | Loss |
Date | Time | Competition | Season |
---|---|---|---|
09/10/2024 | 19:30 | Henton Cup | 2024-25 |
Pockets Snooker |
---|
Player | Breaks | Score |
---|---|---|
Doolan Ricky (capt) (i) | 0 | 1 |
Morris Mitchell | 0 | 1 |
Riseley Mick (i) | 0 | 1 |
Wade Jason (i) | 0 | 1 |
Ashbrook Dan (i) | 0 | 2 |
Haazebroek Piet (s) | 0 | 2 |
Total | 0 | 8 |
Player | Breaks | Score |
---|---|---|
Layton Mark (s) | 0 | 1 |
Hurley Will (i) | 1 | 1 |
Rider Ian (s) | 0 | 1 |
Grover Kevin (i) | 0 | 1 |
Baines Darren (i) | 0 | 0 |
Watson Matt (a) | 1 | 0 |
Total | 2 | 4 |
Will Hurley 25
Mat Watson 26