steve ross 27
7 October, 2026
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Q-Ball S | 6 | Draw |
| Hadleigh Con A | 6 | Draw |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 07/10/2026 | 19:30 | Div 2 | 2026-27 |
Venue
| Q Ball Sports Bar |
|---|
Q-Ball S
| Player | Breaks | Score |
|---|---|---|
| Lott Colin (s) | 0 | 1 |
| Newell Stuart (i) | 0 | 2 |
| Pykerman Brian (s) | 0 | 0 |
| Lott Simon (capt) (i) | 0 | 1 |
| Corkerry Harry (i) | 0 | 1 |
| Ross Steve (i) | 1 | 1 |
| Total | 1 | 6 |
Hadleigh Con A
| Player | Breaks | Score |
|---|---|---|
| Davies Steve (i) | 0 | 1 |
| Gardiner Paul (i) | 0 | 0 |
| Davies Elliot (s) | 0 | 2 |
| Gardiner Tony (Capt) (i) | 0 | 1 |
| Rawlings Craig (i) | 0 | 1 |
| Hall Martin (i) | 0 | 1 |
| Total | 0 | 6 |
