9 September, 2026
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Starr A | 1 | Loss |
| Pockets A | 11 | Win |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 09/09/2026 | 19:30 | Div 2 | 2026-27 |
Venue
| Starr Snooker |
|---|
Starr A
| Player | Breaks | Score |
|---|---|---|
| Gray Jimmy (i) | 0 | 0 |
| Gatfield Rob (a) | 0 | 1 |
| Walkover 01 | 0 | 0 |
| Walkover 02 | 0 | 0 |
| Walkover 03 | 0 | 0 |
| Walkover 04 | 0 | 0 |
| Total | 0 | 1 |
Pockets A
| Player | Breaks | Score |
|---|---|---|
| Morris Mitchell (i) | 0 | 2 |
| Riseley Mick (i) Capt | 0 | 1 |
| Walkover 01 | 0 | 2 |
| Walkover 02 | 0 | 2 |
| Walkover 03 | 0 | 2 |
| Walkover 04 | 0 | 2 |
| Total | 0 | 11 |
