A finch 31,25
W lagden 25,32,39
| Team | Score | Outcome |
|---|---|---|
| Q-Ball C | 10 | Win |
| Starr A | 2 | Loss |
| Date | Time | Competition | Season |
|---|---|---|---|
| 10/12/2025 | 19:30 | Div 2 | 2025-26 |
| Q Ball Sports Bar |
|---|
| Player | Breaks | Score |
|---|---|---|
| Finch Aiden (a) | 2 | 2 |
| Hallett Richard (i) | 0 | 2 |
| Holding Jordan (i) | 0 | 2 |
| Lagden Wayne (i) | 3 | 1 |
| Norris Mark (Capt) (i) | 0 | 2 |
| Allgrove Matt (s) | 0 | 1 |
| Total | 5 | 10 |
| Player | Breaks | Score |
|---|---|---|
| Gould Darren (i) | 0 | 0 |
| Gray Jimmy (i) | 0 | 0 |
| Liston Stewart (i) | 0 | 0 |
| Gould Jack (i) | 0 | 1 |
| Gatfield Adam. (capt) (a) | 0 | 0 |
| James Dave (i) | 0 | 1 |
| Total | 0 | 2 |
A finch 31,25
W lagden 25,32,39