Darren Gould - 48
Dave James - 38
| Team | Score | Outcome |
|---|---|---|
| Starr A | 8 | Win |
| Pockets A | 4 | Loss |
| Date | Time | Competition | Season |
|---|---|---|---|
| 29/10/2025 | 19:30 | Div 2 | 2025-26 |
| Starr Snooker |
|---|
| Player | Breaks | Score |
|---|---|---|
| Gray Jimmy (i) | 0 | 0 |
| Liston Stewart (i) | 0 | 2 |
| Gould Darren (i) | 1 | 2 |
| James Dave (i) | 1 | 2 |
| Gatfield Adam. (capt) (a) | 0 | 1 |
| Gould Jack (i) | 0 | 1 |
| Total | 2 | 8 |
| Player | Breaks | Score |
|---|---|---|
| Dollman Brad (i) | 0 | 2 |
| Wade Jason (i) | 0 | 0 |
| Ashbrook Dan (i) | 0 | 0 |
| Doolan Ricky (capt) (i) | 0 | 0 |
| Tarri Kashif (s) | 0 | 1 |
| Riseley Mick (i) | 0 | 1 |
| Total | 0 | 4 |
Darren Gould - 48
Dave James - 38