8 October, 2025
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Pockets A | 5 | Loss |
| Hadleigh Con B | 7 | Win |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 08/10/2025 | 19:30 | Div 2 | 2025-26 |
Venue
| Pockets Snooker |
|---|
Pockets A
| Player | Breaks | Score |
|---|---|---|
| Wade Jason (i) | 0 | 1 |
| Morris Mitchell (i) | 0 | 2 |
| Riseley Mick (i) | 0 | 1 |
| Sparke Luke (i) | 0 | 1 |
| Doolan Ricky (capt) (i) | 0 | 0 |
| Glasby Amber (s) | 0 | 0 |
| Total | 0 | 5 |
Hadleigh Con B
| Player | Breaks | Score |
|---|---|---|
| Hillgrove Richard (a) | 0 | 1 |
| Guinane Paul (i) | 0 | 0 |
| Abbott Clinton (i) | 0 | 1 |
| Hancock Martin (a) | 0 | 1 |
| McCartney Bailey (capt) (i) | 0 | 2 |
| Crouch Craig (i) | 0 | 2 |
| Total | 0 | 7 |
