A finch 39
M allgrove 28
R hallett 25, 27, 30
| Team | Score | Outcome |
|---|---|---|
| Q-Ball C | 6 | Draw |
| Pockets A | 6 | Draw |
| Date | Time | Competition | Season |
|---|---|---|---|
| 01/10/2025 | 19:30 | Div 2 | 2025-26 |
| Q Ball Sports Bar |
|---|
| Player | Breaks | Score |
|---|---|---|
| Vincent Jordan (a) | 0 | 1 |
| Finch Aiden (a) | 1 | 1 |
| Lambert Mark (i) | 0 | 0 |
| Allgrove Matt (s) | 1 | 1 |
| Hallett Richard (i) | 3 | 2 |
| Norris Mark (Capt) (i) | 0 | 1 |
| Total | 5 | 6 |
| Player | Breaks | Score |
|---|---|---|
| Doolan Ricky (capt) (i) | 0 | 1 |
| Ashbrook Dan (i) | 0 | 1 |
| Riseley Mick (i) | 0 | 2 |
| Glasby Amber (s) | 0 | 1 |
| Monji Anish (i) | 0 | 0 |
| Sparke Luke (i) | 0 | 1 |
| Total | 0 | 6 |
A finch 39
M allgrove 28
R hallett 25, 27, 30