Dave James - 33, 29, 26
Rob Gatfield - 29, 27
Martin Hancock - 34, 25
Bailey McCartney - 30
10 September, 2025
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Starr A | 8 | Win |
| Hadleigh Con B | 4 | Loss |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 10/09/2025 | 19:30 | Div 2 | 2025-26 |
Venue
| Starr Snooker |
|---|
Starr A
| Player | Breaks | Score |
|---|---|---|
| Liston Stewart (i) | 0 | 1 |
| Gray Ross (i) | 0 | 1 |
| Gould Darren (i) | 0 | 1 |
| Gould Jack (i) | 0 | 1 |
| James Dave (i) | 3 | 2 |
| Gatfield Rob (i) | 2 | 2 |
| Total | 5 | 8 |
Hadleigh Con B
| Player | Breaks | Score |
|---|---|---|
| Slater Dave (s) | 0 | 1 |
| Crouch Craig (i) | 0 | 1 |
| Hancock Martin (a) | 2 | 1 |
| McCartney Bailey (capt) (i) | 1 | 1 |
| Guinane Paul (i) | 0 | 0 |
| Colkett Lewis (i) | 0 | 0 |
| Total | 3 | 4 |
