Steve Ross 38
25 March, 2026
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Pockets T | 5 | Loss |
| Q-Ball S | 7 | Win |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 25/03/2026 | 19:30 | Div 1 | 2025-26 |
Venue
| Pockets Snooker |
|---|
Pockets T
| Player | Breaks | Score |
|---|---|---|
| Uden William (i) | 0 | 2 |
| Webster Alan (i) | 0 | 1 |
| Knowles Caisley (a) | 0 | 1 |
| Stanton Barry (s) | 0 | 0 |
| Radford Ryan (i) | 0 | 1 |
| Uden Zak (i) | 0 | 0 |
| Total | 0 | 5 |
Q-Ball S
| Player | Breaks | Score |
|---|---|---|
| Pykerman Brian (s) | 0 | 0 |
| Bradley Lee (s) | 0 | 1 |
| Newell Stuart (i) | 0 | 1 |
| Basri Steve (a) | 0 | 2 |
| Mullins Chris (i) | 0 | 1 |
| Ross Steve (i) | 1 | 2 |
| Total | 1 | 7 |
