Break:
Steve Basri 26
12 November, 2025
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Q-Ball S | 7 | Win |
| Pockets T | 5 | Loss |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 12/11/2025 | 19:30 | Div 1 | 2025-26 |
Venue
| Q Ball Sports Bar |
|---|
Q-Ball S
| Player | Breaks | Score |
|---|---|---|
| Basri Steve (a) | 1 | 2 |
| Walkover 02 | 0 | 2 |
| Ross Steve (i) | 0 | 0 |
| Newell Stuart (i) | 0 | 1 |
| Bradley Lee (s) | 0 | 1 |
| Lott Simon (capt) (i) | 0 | 1 |
| Total | 1 | 7 |
Pockets T
| Player | Breaks | Score |
|---|---|---|
| Uden William (i) | 0 | 0 |
| Walkover 02 | 0 | 0 |
| Griffiths Darren (i) | 0 | 2 |
| Burvill Justin (i) | 0 | 1 |
| Webster Alan (i) | 0 | 1 |
| Knowles Caisley (a) | 0 | 1 |
| Total | 0 | 5 |
