Dean Galbally 76 and 35
22 October, 2025
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Pockets T | 6 | Draw |
| Q-Ball A | 6 | Draw |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 22/10/2025 | 19:30 | Div 1 | 2025-26 |
Venue
| Pockets Snooker |
|---|
Pockets T
| Player | Breaks | Score |
|---|---|---|
| Uden William (i) | 0 | 2 |
| Uden Zak (i) | 0 | 1 |
| Stanton Barry (s) | 0 | 1 |
| Knowles Caisley (a) | 0 | 1 |
| Moszczynski Radek (i) | 0 | 0 |
| Griffiths Darren (i) | 0 | 1 |
| Total | 0 | 6 |
Q-Ball A
| Player | Breaks | Score |
|---|---|---|
| Jackson Peter (i) | 0 | 0 |
| Johnson Alistair (i) | 0 | 1 |
| Moxom Gary (i) | 0 | 1 |
| Galbally Dean (a) | 2 | 1 |
| Saltmarsh Michael (a) | 0 | 2 |
| White Alex (a) | 0 | 1 |
| Total | 2 | 6 |
