Alan Webster 34
Mark Hoad 25
Bill Bridges 25
1 October, 2025
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Pockets T | 7 | Win |
| Hadleigh Con A | 5 | Loss |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 01/10/2025 | 19:30 | Div 1 | 2025-26 |
Venue
| Pockets Snooker |
|---|
Pockets T
| Player | Breaks | Score |
|---|---|---|
| Moszczynski Radek (i) | 0 | 1 |
| Webster Alan (i) | 1 | 1 |
| Griffiths Darren (i) | 0 | 2 |
| Uden Zak (i) | 0 | 2 |
| Uden William (i) | 0 | 1 |
| Knowles Caisley (a) | 0 | 0 |
| Total | 1 | 7 |
Hadleigh Con A
| Player | Breaks | Score |
|---|---|---|
| Gardiner Tony (Capt) (i) | 0 | 1 |
| Bridges Bill (s) | 1 | 1 |
| Gardiner Paul (i) | 0 | 0 |
| Davies Elliot (i) | 0 | 0 |
| Hoad Mark (i) | 1 | 1 |
| Rawlings Craig (s) | 0 | 2 |
| Total | 2 | 5 |
