- Caisley Knowles 31
- Zac Uden 25
- Darren Griffiths 28
17 September, 2025
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Pockets T | 6 | Draw |
| Canvey Con X | 6 | Draw |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 17/09/2025 | 19:30 | Div 1 | 2025-26 |
Venue
| Pockets Snooker |
|---|
Pockets T
| Player | Breaks | Score |
|---|---|---|
| Griffiths Darren (i) | 1 | 0 |
| Uden Zak (i) | 1 | 2 |
| Norris Dan (i) | 0 | 1 |
| Stanton Barry (s) | 0 | 1 |
| Knowles Caisley (a) | 1 | 1 |
| Webster Alan (i) | 0 | 1 |
| Total | 3 | 6 |
Canvey Con X
| Player | Breaks | Score |
|---|---|---|
| Meader Steve (i) | 0 | 2 |
| Salisbury Bob (s) | 0 | 0 |
| Warder David (i) | 0 | 1 |
| Tanner John (s) | 0 | 1 |
| Baker Ray (i) | 0 | 1 |
| Rawbone Darren (i) | 0 | 1 |
| Total | 0 | 6 |
