25 February, 2026
0 Comments
0 categories
Results
| Team | Score | Outcome |
|---|---|---|
| Pockets A | 6 | Draw |
| Starr A | 6 | Draw |
Details
| Date | Time | Competition | Season |
|---|---|---|---|
| 25/02/2026 | 19:30 | Henton Cup | 2025-26 |
Venue
| Pockets Snooker |
|---|
Pockets A
| Player | Breaks | Score |
|---|---|---|
| Ashbrook Dan (i) | 0 | 1 |
| Riseley Mick (i) | 0 | 1 |
| Glasby Amber (s) | 0 | 1 |
| Frost Phil (a) | 0 | 0 |
| Sparke Luke (i) | 0 | 1 |
| Riseley Nick (i) | 0 | 2 |
| Total | 0 | 6 |
Starr A
| Player | Breaks | Score |
|---|---|---|
| Gould Jack (i) | 0 | 1 |
| Gould Darren (i) | 0 | 1 |
| Gray Jimmy (i) | 0 | 1 |
| Liston Stewart (i) | 0 | 2 |
| Gatfield Rob (i) | 0 | 1 |
| Gatfield Adam. (capt) (a) | 0 | 0 |
| Total | 0 | 6 |
