Scott Druitt 40
Ross Druitt 27, 32, 34
Peter Dixon 37
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes X | 8 | Win |
| Ray. Lanes B | 4 | Loss |
| Date | Time | Competition | Season |
|---|---|---|---|
| 14/01/2026 | 19:30 | Henton Cup | 2025-26 |
| Rayleigh Lanes Snooker Club |
|---|
| Player | Breaks | Score |
|---|---|---|
| Dixon Peter (a) | 1 | 2 |
| Benjafield Gary (i) | 0 | 2 |
| Maskell Chris (i) | 0 | 2 |
| Tapscott Julian (i) | 0 | 2 |
| Pattman Samuel (i) | 0 | 0 |
| Day Aaron (i) | 0 | 0 |
| Total | 1 | 8 |
| Player | Breaks | Score |
|---|---|---|
| Wade Jason (i) | 0 | 0 |
| Pasiful Paul (i) | 0 | 0 |
| Harvey Antony (i) | 0 | 0 |
| Druitt Scott (i) | 1 | 0 |
| Bracey Dave (s) | 0 | 2 |
| Druitt Ross (a) Capt | 3 | 2 |
| Total | 4 | 4 |
Scott Druitt 40
Ross Druitt 27, 32, 34
Peter Dixon 37