A Harvey - 27
I Harpaul - 38
| Team | Score | Outcome |
|---|---|---|
| Ray. Lanes B | 9 | Win |
| Pockets A | 3 | Loss |
| Date | Time | Competition | Season |
|---|---|---|---|
| 17/12/2025 | 19:30 | Henton Cup | 2025-26 |
| Rayleigh Lanes Snooker Club |
|---|
| Player | Breaks | Score |
|---|---|---|
| Pasiful Paul (i) | 0 | 2 |
| Bish Steve (i) | 0 | 1 |
| Druitt Ross (a) Capt | 0 | 2 |
| Harvey Antony (i) | 1 | 2 |
| Patel Keith (s) | 0 | 2 |
| Harpaul Irv (i) | 1 | 0 |
| Total | 2 | 9 |
| Player | Breaks | Score |
|---|---|---|
| Sparke Luke (i) | 0 | 0 |
| Wade Jason (i) | 0 | 1 |
| Doolan Ricky (capt) (i) | 0 | 0 |
| Dollman Brad (i) | 0 | 0 |
| Ashbrook Dan (i) | 0 | 0 |
| Tarri Kashif (s) | 0 | 2 |
| Total | 0 | 3 |
A Harvey - 27
I Harpaul - 38